
| ccd imager | texas instruments tc253, frame transfer ccd with on-chip electron multiplication |
| resolution | 656 x 496 active pixels |
| gain | computer selectable on chip gain of up to 1000, using low noise, electron multiplying impact ionization process |
| sensitivity | starlight illuminated imaging. single photon detection is possible |
| snr | >64 db |
| quantum efficiency | 40% |
| format | 1/3" with 7.4 m square pixels |
| active area | 4.87 mm x 3.60 mm |
| full well pixel | 27,000 e- |
| video format | digital video, 12 bits |
| computer interface | usb 2.0 |
| sensor readout | progressive scan |
| readout speed | 12.2718 mhz |
| gamma | 1.0 |
| Frame readout | 33 ms/frame (30 frames per second) |
| Synchronization | Internal X-tal |
| CCD Temperature | Solid state thermoelectric cooling, - 40 C (below zero), -60 C below ambient |
| Dark Current | 1 e-/p/s @ -40 C |
| Binning | 2 X 2 (optional) |
| Integration | Up to 3600 seconds, software selectable |
| Lens Mount | C Mount, with back focus adjustment |
| Power | +5V @ 1.5 Amps |
| PCB | Single board, 3.5" square |
| Housing | All metal enclosure measuring 3.75" X 3.75" X 2.2" |
click here for PRICE LIST and more cameras
